Last Updated -20 September LPG (Liquefied Petroleum Gas) prices in India change frequently due to international crude oil rates, government policies, and local taxes. Here is the latest update of Today’s LPG Gas Prices for major Indian cities. Both Domestic (14.2 kg) and Commercial (19 kg) cylinder rates are included for clarity.
Price Updated today 20 September 2025
LPG Price Today – State-wise Major Cities
1. Delhi NCR
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| New Delhi | ₹852 | ₹1580 |
| Noida | ₹856 | ₹1582 |
| Ghaziabad | ₹855 | ₹1583 |
| Gurgaon | ₹853 | ₹1581 |
| Faridabad | ₹856 | ₹1584 |
| Greater Noida | ₹855 | ₹1583 |
| Sonipat | ₹857 | ₹1585 |
| Rohtak | ₹858 | ₹1586 |
2. Maharashtra
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| Mumbai | ₹852 | ₹1578 |
| Pune | ₹856 | ₹1582 |
| Nagpur | ₹905 | ₹1630 |
| Nashik | ₹860 | ₹1585 |
| Aurangabad | ₹858 | ₹1583 |
| Amravati | ₹857 | ₹1582 |
| Jalgaon | ₹859 | ₹1584 |
| Kolhapur | ₹861 | ₹1586 |
| Solapur | ₹862 | ₹1587 |
3. Uttar Pradesh
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| Lucknow | ₹890 | ₹1620 |
| Kanpur | ₹888 | ₹1618 |
| Varanasi | ₹885 | ₹1615 |
| Prayagraj | ₹886 | ₹1616 |
| Agra | ₹887 | ₹1617 |
| Meerut | ₹884 | ₹1614 |
| Gorakhpur | ₹889 | ₹1619 |
| Bareilly | ₹883 | ₹1613 |
| Jhansi | ₹882 | ₹1612 |
4. Madhya Pradesh
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| Bhopal | ₹880 | ₹1605 |
| Indore | ₹882 | ₹1607 |
| Jabalpur | ₹884 | ₹1609 |
| Gwalior | ₹883 | ₹1608 |
| Ujjain | ₹885 | ₹1610 |
| Sagar | ₹881 | ₹1606 |
| Ratlam | ₹886 | ₹1611 |
| Rewa | ₹887 | ₹1612 |
| Satna | ₹888 | ₹1613 |
5. Gujarat
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| Ahmedabad | ₹860 | ₹1590 |
| Surat | ₹861 | ₹1591 |
| Vadodara | ₹862 | ₹1592 |
| Rajkot | ₹863 | ₹1593 |
| Bhavnagar | ₹864 | ₹1594 |
| Jamnagar | ₹865 | ₹1595 |
| Junagadh | ₹866 | ₹1596 |
| Gandhinagar | ₹867 | ₹1597 |
| Morbi | ₹868 | ₹1598 |
6. Rajasthan
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| Jaipur | ₹875 | ₹1600 |
| Jodhpur | ₹876 | ₹1601 |
| Udaipur | ₹877 | ₹1602 |
| Kota | ₹878 | ₹1603 |
| Ajmer | ₹879 | ₹1604 |
| Bikaner | ₹880 | ₹1605 |
| Alwar | ₹881 | ₹1606 |
| Bhilwara | ₹882 | ₹1607 |
| Sikar | ₹883 | ₹1608 |
7. Tamil Nadu
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| Chennai | ₹868 | ₹1598 |
| Coimbatore | ₹870 | ₹1600 |
| Madurai | ₹869 | ₹1599 |
| Trichy | ₹871 | ₹1601 |
| Salem | ₹872 | ₹1602 |
| Vellore | ₹873 | ₹1603 |
| Tirunelveli | ₹874 | ₹1604 |
| Erode | ₹875 | ₹1605 |
| Thanjavur | ₹876 | ₹1606 |
8. Karnataka
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| Bengaluru | ₹855 | ₹1585 |
| Mysuru | ₹856 | ₹1586 |
| Mangaluru | ₹857 | ₹1587 |
| Hubballi | ₹858 | ₹1588 |
| Belagavi | ₹859 | ₹1589 |
| Davanagere | ₹860 | ₹1590 |
| Tumakuru | ₹861 | ₹1591 |
| Shivamogga | ₹862 | ₹1592 |
| Ballari | ₹863 | ₹1593 |
9. Bihar
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| Patna | ₹942 | ₹1660 |
| Gaya | ₹940 | ₹1658 |
| Muzaffarpur | ₹939 | ₹1657 |
| Bhagalpur | ₹938 | ₹1656 |
| Darbhanga | ₹937 | ₹1655 |
| Purnia | ₹936 | ₹1654 |
| Arrah | ₹935 | ₹1653 |
| Begusarai | ₹934 | ₹1652 |
| Katihar | ₹933 | ₹1651 |
10. West Bengal
| City | Domestic (14.2 kg) | Commercial (19 kg) |
|---|---|---|
| Kolkata | ₹879 | ₹1615 |
| Asansol | ₹878 | ₹1614 |
| Durgapur | ₹877 | ₹1613 |
| Siliguri | ₹876 | ₹1612 |
| Howrah | ₹875 | ₹1611 |
| Malda | ₹874 | ₹1610 |
| Kharagpur | ₹873 | ₹1609 |
| Haldia | ₹872 | ₹1608 |
| Bardhaman | ₹871 | ₹1607 |
Conclusion
Today’s LPG prices vary slightly across different states and cities due to transportation costs, state taxes, and dealer margins. Keeping track of both Domestic and Commercial cylinder prices helps households and businesses manage their monthly budget better.
⚠️ Note: Prices change frequently. Always confirm with your nearest LPG distributor for the exact rate applicable in your locality.
👉 Best Credit Cards in India 2025
👉 Ujjwala Yojana जानकारी
👉 KisanSuvidha Government Scheme










